Reference
ALGERIA
| M’sila (Lafarge Group/Ciment de M’sila LCM Spa) | 2010 | SURVEY | |||
| 2013 | ROTARY KILN | ||||
| 2013 | SURVEY | ||||
| Oggaz (Lafarge Algérie – ACC Ciba Alger) | 2012 | ROTARY KILN | |||
| 2012 | ROTARY KILN | ||||
| 2013 | ROTARY KILN | ||||
BOSNIA AND HERZEGOVINA
| Lukavac (Fabrika Cementa Lukavac d.d.) | 2015 | ROTARY KILN | |||
| Kakanj (Tvornica Cementa Kakanj D.D./ HeidelbergCementGroup) | 2008 | ROTARY KILN | |||
| 2010 | ROTARY KILN | ||||
BRAZIL
| Liz Cimento (KHD Humboldt Wedag Industrial Service AG) | 2012 | ROTARY KILN | |||
BULGARIA
| Mondi Stambolijski (Mondi Stambolijski Ead) | 2006 | PAPER MACHINE | |||
| 2009 | PAPER MACHINE | ||||
| 2010 | ROTARY KILN | ||||
| 2010 | ROTARY KILN | ||||
| 2010 | COOLER | ||||
| 2011 | ROTARY KILN | ||||
| 2011 | COOLER | ||||
| 2015 | ROTARY KILN | ||||
| 2018 | ROTARY KILN | ||||
| 2018 | COOLER | ||||
| Stambolijski (Mondi SCP, a.s.) | 2015 | ROTARY KILN | |||
| Beli Izvor (Holcim Bulgaria AD) | 2004 | ROTARY KILN | |||
| 2006 | ROTARY KILN | ||||
| 2007 | ROTARY KILN | ||||
| 2014 | ROTARY KILN | ||||
CANADA
| Picton (Essroc / Italcementi) | 2004 | ROTARY KILN | |||
| 2005 | ROTARY KILN-1 | ||||
| 2005 | ROTARY KILN-2 | ||||
| 2005 | ROTARY KILN | ||||
| Bath (Lafarge) | 2005 | ROTARY KILN | |||
| St. Lawrence (Holcim) | 2004 | ROTARY KILN | |||
CHINA
| Sichuan Ya An Southwest Cement (CNBM) | 2018 | ROTARY KILN | |||
| Sichuan Liwan-Busen Cement (CNBM) | 2018 | ROTARY KILN | |||
| China United Cement Anxian (CNBM) | 2018 | ROTARY KILN | |||
| Sichuan Province Haoyu Cement (CNBM) | 2018 | ROTARY KILN | |||
| Chongqing Wanzhou Southwest Cement (CNBM) | 2018 | ROTARY KILN | |||
| Chongqing Qijiang Southwest Cement (CNBM) | 2018 | ROTARY KILN-1 | |||
| 2018 | ROTARY KILN-2 | ||||
| Jian De Cement (Anhui Conch Cement Company Limited) | 2018 | ROTARY KILN-1 | |||
| 2018 | ROTARY KILN-2 | ||||
| Di Gang Cement Plant (Anhui Conch Cement Company Limited) | 2018 | ROTARY KILN | |||
| Xin Shuang Long Gui Zhou Cement Plant (Anhui Conch Cement Company Limited) | 2018 | ROTARY KILN | |||
| Qing Zhen Gui Yang Cement Plant (Anhui Conch Cement Company Limited) | 2018 | ROTARY KILN-1 | |||
| 2018 | ROTARY KILN-2 | ||||
| 2018 | ROTARY KILN-3 | ||||
| Xingan Cement Plant (Anhui Conch Cement Company Limited) | 2018 | ROTARY KILN-1 | |||
| 2018 | ROTARY KILN-2 | ||||
| Ningguo Cement Plant (Anhui Conch Cement Company Limited) | 2018 | ROTARY KILN | |||
| Zong Yang Cement Plant (Anhui Conch Cement Company Limited) | 2018 | ROTARY KILN-3 | |||
| 2018 | ROTARY KILN-6 | ||||
| Yingde Cement Plant (Anhui Conch Cement Company Limited) | 2018 | ROTARY KILN | |||
| Chi Zhou Cement Plant (Anhui Conch Cement Company Limited) | 2018 | ROTARY KILN-2 | |||
| 2018 | ROTARY KILN-3 | ||||
| 2018 | ROTARY KILN-4 | ||||
| 2018 | ROTARY KILN-5 | ||||
| 2018 | ROTARY KILN-6 | ||||
| 2018 | ROTARY KILN-7 | ||||
| Guizhou Qianxi Cement Plant (CNBM) | 2018 | ROTARY KILN | |||
| Anji Cement Plant (CNBM) | 2016 | ROTARY KILN | |||
| Guangde Cement Plant (CNBM) | 2016 | ROTARY KILN | |||
| Yingde Conch (Yingde Conch Cement) | 2016 | ROTARY KILN | |||
CROATIA
| Nasicement (Nexe Group) | 2007 | ROTARY KILN | |||
| 2010 | ROTARY KILN | ||||
| 2010 | ROTARY DRYER | ||||
| Koromacno (Holcim (Hrvatska) d.o.o) | 2007 | ROTARY KILN | |||
| 2008 | ROTARY KILN | ||||
| 2010 | ROTARY KILN | ||||
| 2013 | ROTARY KILN | ||||
| 2014 | ROTARY KILN | ||||
| 2016 | ROTARY KILN | ||||
| 2018 | ROTARY KILN | ||||
| Nasice (FCA, Nasicecement d.d.) | 2005 | ROTARY KILN | |||
| 2007 | ROTARY KILN | ||||
| 2010 | ROTARY KILN | ||||
| 2010 | ROTARY DRYER | ||||
| 2012 | ROTARY KILN | ||||
| 2017 | ROTARY KILN | ||||
| 2018 | ROTARY KILN | ||||
CZECH REPUBLIC
| Prachovice (Holcim Cesko) | 2008 | ROTARY KILN | |||
| Steti (Mondi Steti a.s.) | 2008 | ROTARY KILN | |||
ESTONIA
| Kunda (Kunda Nordic Tsement AS) | 2006 | ROTARY KILN-1 | |||
| 2006 | ROTARY KILN-3 | ||||
| 2007 | ROTARY KILN-2 | ||||
| 2007 | ROTARY KILN-3 | ||||
| 2007 | ROTARY KILN-4 | ||||
| 2007 | CEMENT MILL-6 | ||||
| 2007 | GATE CRANE | ||||
| 2008 | ROTARY KILN-2 | ||||
| 2008 | ROTARY KILN-3 | ||||
| 2008 | ROTARY KILN-4 | ||||
| 2011 | ROTARY KILN-2 | ||||
| 2011 | ROTARY KILN-3 | ||||
| 2011 | ROTARY KILN-4 | ||||
| 2013 | ROTARY KILN-4 | ||||
| 2014 | ROTARY KILN-3 | ||||
| 2016 | ROTARY KILN-4 | ||||
| 2017 | ROTARY KILN-3 | ||||
ETHIOPIA
| Derba Midroc (Derba Midroc Cement PLC) | 2014 | ROTARY KILN | |||
| Mugher (Mugher Cement Enterprise) | 2008 | ROTARY KILN-1 | |||
| 2008 | ROTARY KILN-2 | ||||
| 2008 | ROTARY COOLER-1 | ||||
| 2008 | ROTARY COOLER-2 | ||||
| 2009 | ROTARY KILN-1 | ||||
| 2010 | ROTARY KILN-2 | ||||
| 2012 | ROTARY KILN-1 | ||||
| 2012 | ROTARY KILN-2 | ||||
GEORGIA
| Kaspi (HeidelbergCement Georgia Ltd.) | 2007 | ROTARY KILN-1 | |||
| 2007 | ROTARY KILN-2 | ||||
| 2007 | ROTARY KILN-3 | ||||
| 2008 | ROTARY KILN-1 | ||||
| 2011 | ROTARY KILN-1 | ||||
| 2011 | ROTARY KILN-2 | ||||
| 2011 | ROTARY KILN-3 | ||||
| 2012 | ROTARY KILN-2 | ||||
| 2012 | ROTARY KILN-3 | ||||
| 2012 | ROTARY KILN-1 | ||||
| 2012 | ROTARY KILN-2 | ||||
| 2012 | ROTARY KILN-3 | ||||
| 2012 | ROTARY KILN-1 | ||||
| Rustavi (HeidelbergCement Georgia Ltd.) | 2007 | ROTARY KILN-1 | |||
| 2007 | ROTARY KILN-2 | ||||
| 2007 | ROTARY KILN-3 | ||||
| 2011 | ROTARY KILN-2 | ||||
| 2011 | ROTARY KILN-3 | ||||
| Kartuli Cementi Ltd (HeidelbergCementGroup) | 2007 | ROTARY KILN-1 | |||
| 2007 | ROTARY KILN-2 | ||||
| 2007 | ROTARY KILN-3 | ||||
| 2007 | CEMENT MILL | ||||
| 2010 | ROTARY KILN-1 | ||||
GERMANY
| Erwitte (Portlandzementwerk Wittekind Hugo Miebach Sohne KG) | 2013 | ROTARY KILN | |||
| Schwenk Zement, Karlstadt (Teutrine GmbH) | 2010 | ROTARY KILN | |||
| Aumund (Aumund Foerdertechnik GmbH) | 2009 | RAILWAY | |||
| 2009 | RAILWAY | ||||
GREECE
| Larymna (Larco) | 2008 | ROTARY KILN | |||
| 2010 | ROTARY KILN | ||||
| Milaki (Heracles General Cement Co. / Lafarge) | 2009 | ROTARY KILN | |||
| Polygyros (Grecian Magnesite) | 2008 | ROTARY KILN | |||
HUNGARY
| Miskolc (Holcim Hungaria Zrt.) | 2008 | ROTARY KILN | |||
| 2009 | ROTARY KILN | ||||
| Hejoscaba (Holcim Hungaria Zrt.) | 2004 | ROTARY KILN | |||
| 2009 | ROTARY KILN | ||||
| Vac (Duna-Drava Cement / HeidelbergCementGroup) | 2005 | ROTARY KILN | |||
| 2006 | ROTARY KILN | ||||
| 2007 | ROTARY KILN | ||||
| 2008 | ROTARY KILN | ||||
INDONESIA
| Pt. Indocement Tunggal Prakarsa Tbk. (HeidelbergCementGroup) | 2010 | ROTARY KILN-3 | |||
| 2010 | ROTARY KILN-7 | ||||
| 2010 | ROTARY KILN-8 | ||||
| 2010 | ROTARY KILN-11 | ||||
| 2010 | ROTARY KILN | ||||
| 2013 | ROTARY KILN | ||||
| 2015 | ROTARY KILN | ||||
| 2016 | ROTARY KILN | ||||
| 2017 | ROTARY KILN | ||||
IRAQ
| Karbala (Lafarge Group / Iraq BU | 2001 | ROTARY KILN | |||
| 2013 | ROTARY KILN | ||||
| 2014 | ROTARY KILN | ||||
| 2015 | ROTARY KILN | ||||
| 2016 | ROTARY KILN | ||||
| 2017 | ROTARY KILN | ||||
| United Cement Company (UCC/BCC)) | 2012 | ROTARY KILN | |||
| 2015 | ROTARY KILN | ||||
ISLAMIC REPUBLIC OF IRAN
| Firozkuh ( ) | 2018 | ROTARY KILN | |||
| Kordestan Cement ( ) | 2008 | ROTARY KILN | |||
| 2016 | ROTARY KILN | ||||
| Karoon Cement ( ) | 2014 | ROTARY KILN | |||
| 2010 | ROTARY KILN | ||||
| Shargh Cement (Shargh Cement Company Mash-Had) | 2010 | MILL-1 | |||
| 2010 | MILL-2 | ||||
| 2010 | MILL-3 | ||||
| 2010 | MILL-4 | ||||
| Larestan Cement (Larestan Cement Co.) | 2009 | ROTARY KILN | |||
| Shahre-kord (Shahre-kord Cement Co.) | 2006 | ROTARY KILN | |||
| 2007 | ROTARY KILN | ||||
| 2009 | ROTARY KILN | ||||
| Sepahan (Sepahan Cement Co.) | 2008 | ROTARY KILN | |||
| Saveh White Cement Company (Saveh White Cement Company) | 2008 | ROTARY KILN-1 | |||
| 2008 | ROTARY KILN-2 | ||||
| Nyriz (Nyriz White Cement Co.) | 2011 | ROTARY KILN | |||
| Bukan Cement ( ) | 2014 | ROTARY KILN | |||
| Khazar Cement ( ) | 2012 | ROTARY KILN | |||
| Fars Nov Cement ( ) | 2012 | ROTARY KILN | |||
| Sistan Cement ( ) | 2012 | ROTARY KILN | |||
| Khameseh ( ) | 2017 | ROTARY KILN | |||
| Khash ( ) | 2011 | ROTARY KILN | |||
| 2012 | ROTARY KILN | ||||
| 2013 | ROTARY KILN | ||||
| 2014 | ROTARY KILN | ||||
| 2014 | ROTARY KILN | ||||
| 2016 | ROTARY KILN | ||||
| 2017 | ROTARY KILN | ||||
| Mazandaran Cement ( ) | 2014 | ROTARY KILN | |||
| Saman Cement ( ) | 2007 | ROTARY KILN | |||
| 2008 | ROTARY KILN | ||||
| 2014 | ROTARY KILN | ||||
| Delijan Cement ( ) | 2009 | ROTARY KILN | |||
| 2014 | ROTARY KILN | ||||
| Shahrood ( ) | 2016 | ROTARY KILN | |||
| Ardestan ( ) | 2015 | ROTARY KILN | |||
| Sharg ( ) | 2015 | ROTARY KILN | |||
| Abadeh Cement ( ) | 2010 | ROTARY KILN | |||
| 2014 | ROTARY KILN | ||||
ITALY
| Monselice (Italcementi) | 2004 | ROTARY KILN | |||
| Scarlino (Vetroresina Engineering Development VED s.r.l.) | 2012 | ROTARY KILN | |||
| Testi / Greve in Chianti (Sacci) | 2007 | ROTARY KILN | |||
JAPAN
| Denka (Toyo Grinding Ball Co., Ltd) | 2016 | ROTARY KILN | |||
| 2017 | ROTARY KILN | ||||
| Tagawa Plant (ASO Cement Co. Ltd. Lafarge) | 2013 | ROTARY KILN | |||
| Kanda (Lafarge) | 2008 | ROTARY KILN | |||
JORDAN
| Rashadiyah (The Jordan Cement Co. LTD / Lafarge) | 2010 | ROTARY KILN | |||
| Fuhais (The Jordan Cement Co. LTD / Lafarge) | 2009 | ROTARY KILN | |||
KENYA
| Kaloleni Factory (Arm Athi River Mining LTD) | 2010 | ROTARY KILN | |||
KOREA
| Sam Chok (Tong Yang Major) | 2007 | ROTARY KILN | |||
| Dong Hae (Ssang Yung) | 2004 | ROTARY KILN | |||
| Sung Shin (Sung Shin Cement) | 2004 | ROTARY KILN | |||
| Sampyo (Sampyo Cement) | 2014 | ROTARY KILN-2 | |||
| 2014 | ROTARY KILN-3 | ||||
| 2014 | ROTARY KILN-4 | ||||
| 2014 | ROTARY KILN-5 | ||||
| 2014 | ROTARY KILN-6 | ||||
| 2014 | ROTARY KILN-7 | ||||
| 2017 | ROTARY KILN-6 | ||||
| 2017 | ROTARY KILN-7 | ||||
| Sungshin Cement Plant (Sungshin Cement Co.,Ltd) | 2016 | ROTARY KILN | |||
| Danyang (Hyundai Cement Co., Ltd) | 2014 | ROTARY KILN-1 | |||
| 2014 | ROTARY KILN-2 | ||||
| 2014 | ROTARY KILN-3 | ||||
| Jecheon-Si (Asia Cement) | 2004 | ROTARY KILN-3 | |||
| 2004 | ROTARY KILN-4 | ||||
| Hanil (Hanil Cement Co.Ltd.) | 2004 | ROTARY KILN-1 | |||
| 2004 | ROTARY KILN-1 | ||||
| 2004 | ROTARY KILN-2 | ||||
| 2010 | ROTARY KILN-4 | ||||
| 2013 | ROTARY KILN-4 | ||||
| 2015 | ROTARY KILN-4 | ||||
| 2016 | ROTARY KILN-4 | ||||
| Jangseong (Eugene Corporation) | 2008 | ROTARY KILN | |||
| Sam Cheok (Tong Yang Cement Corporation) | 2004 | ROTARY KILN | |||
LIBYA
| Zliten Cement (Adika for Engineering Services) | 2017 | ROTARY KILN-1 | |||
| 2017 | ROTARY KILN-2 | ||||
| Zliten Cement (Partner Teknik Turkey) | 2013 | ROTARY KILN | |||
| Ahlia Cement Co. El Mergeb (Partner Teknik Turkey) | 2012 | ROTARY KILN | |||
| Benghazi (The Libyan Cement Co.) | 2007 | ROTARY KILN | |||
| Hawari (The Libyan Cement Company) | 2005 | ROTARY KILN | |||
| 2006 | MILL | ||||
| 2006 | MILL | ||||
| 2006 | ROTARY KILN | ||||
MALAYSIA
| Langkawi plant (Lafarge Cement SDN BHD) | 2017 | ROTARY KILN-1 | |||
| 2017 | ROTARY KILN-2 | ||||
| Pahang (Pahang Cement Sdn. Bhd.) | 2016 | ROTARY KILN | |||
NIGERIA
| Evekoro I, II (Lafarge Cement Wapco Nigeria Plc.) | 2014 | ROTARY KILN | |||
| 2017 | ROTARY KILN | ||||
| Sagamu (Lafarge Cement Wapco Nigeria Plc.) | 2014 | ROTARY KILN | |||
| 2016 | ROTARY KILN | ||||
| Ashaka (Ashaka Cement Plc.) | 2014 | ROTARY KILN-1 | |||
| 2014 | ROTARY KILN-2 | ||||
| Obajana (Dangote Cement Plc.) | 2014 | ROTARY KILN | |||
| Ibese (Dangote Cement Plc.) | 2014 | ROTARY KILN | |||
| Ikeja (Lafarge Group/West African Portland Cement) | 2008 | ROTARY KILN-1 | |||
| 2008 | ROTARY KILN-2 | ||||
| 2008 | ROTARY COOLER-1 | ||||
| 2008 | ROTARY COOLER-2 | ||||
| 2009 | ROTARY KILN-1 | ||||
| 2010 | ROTARY KILN-2 | ||||
| 2012 | ROTARY KILN-1 | ||||
| 2012 | ROTARY KILN-2 | ||||
NORWAY
| Brevik (Norcem A.S. Heidelberg Cement Group) | 2009 | ROTARY KILN | |||
| 2014 | ROTARY KILN | ||||
| 2015 | ROTARY KILN | ||||
| 2018 | ROTARY KILN | ||||
PAKISTAN
| Farooqia Plant (Bestway Cement Limited) | 2012 | ROTARY KILN | |||
| 2015 | ROTARY KILN | ||||
| 2017 | ROTARY KILN | ||||
| Chakwal Plant (Bestway Cement Limited) | 2012 | ROTARY KILN-1 | |||
| 2015 | ROTARY KILN | ||||
| 2015 | ROTARY KILN-2 | ||||
| 2017 | ROTARY KILN | ||||
| Attock Cement Plant (Attock Cement Pakistan Ltd) | 2016 | ROTARY KILN | |||
| 2012 | ROTARY KILN | ||||
| Hattar Plant (Bestway Cement Limited) | 2015 | ROTARY KILN | |||
| Lucky Cement plant (Lucky Cement Limited) | 2015 | ROTARY KILN | |||
| Nizampur Cement plant (Army Welfare Trust) | 2012 | ROTARY KILN-1 | |||
| 2012 | ROTARY KILN-2 | ||||
| 2014 | ROTARY KILN-1 | ||||
| 2014 | ROTARY KILN-2 | ||||
| Mustekham Plant (Bestway Cement Limited) | 2005 | ROTARY KILN | |||
| 2007 | ROTARY KILN | ||||
| 2010 | ROTARY KILN | ||||
| 2010 | ROTARY DRYER | ||||
| 2012 | ROTARY KILN | ||||
| Pakcem plant (Bestway Cement Ltd) | 2017 | ROTARY KILN | |||
| Kohat (Kohat Cement Company Limited) | 2016 | ROTARY KILN | |||
| 2013 | ROTARY KILN | ||||
| 2016 | ROTARY KILN | ||||
| Gharibwal (Gharibwal Cement Limited) | 2017 | ROTARY KILN | |||
POLAND
| EW Borowo (Energa – Hydro Power) | 2010 | HYDRO PLANT | |||
| EW Skarszów, Kępice (Energa – Hydro Power) | 2010 | HYDRO PLANT | |||
| Brugmann (Brugmann S.A.) | 2010 | GRATE CRANE | |||
| Anwil – Włocławek (Orlen Group) | 2004 | ROTARY COOLER | |||
| 2006 | PLANT | ||||
| 2008 | OBJECT | ||||
| 2009 | OBJECT | ||||
| 2010 | OBJECT | ||||
| Evonik Carbon Black (Evonik Carbon Black Polska z o.o.) | 2008 | ROTARY DRYER | |||
| Odra (Cement Odra) | 2004 | ROTARY KILN | |||
| 2005 | ROTARY KILN | ||||
| 2006 | ROTARY KILN | ||||
| 2006 | MILL | ||||
| 2007 | ROTARY KILN | ||||
| 2008 | ROTARY KILN | ||||
| Mondi Świecie S.A. (BE&K Europe Sp. z o.o.) | 2006 | PAPER MACHINE | |||
| 2009 | PAPER MACHINE | ||||
| Ekocem (Ekocem Sp. z o.o.) | 2010 | MILL | |||
| Tryszczyn, Smukała, Gródek (Water Power Station Sp. z o.o.) | 2008 | HYDRO PLANT | |||
| 2009 | HYDRO PLANT | ||||
| 2010 | HYDRO PLANT | ||||
| 2011 | HYDRO PLANT | ||||
| EW Rejowice (Water Power Station Sp. z o.o.) | 2010 | HYDRO PLANT | |||
| Toruń (Cergia Power Station S.A.) | 2007 | HYDRO PLANT | |||
| 2008 | HYDRO PLANT | ||||
| 2009 | HYDRO PLANT | ||||
| 2010 | HYDRO PLANT | ||||
| EW Smukała (Water Power Station Sp. z o.o.) | 2011 | HYDRO PLANT | |||
| Likowo (Hydro Power / EW Sp. Z O.O. Samociążek) | 2011 | HYDRO PLANT | |||
| Żur, Gródek, Samociążek, Koronowo (Hydro Power / EW Sp. Z O.O. Samociążek) | 2011 | HYDRO PLANT | |||
| Rosnowo (Energa Hydro Sp. Z O.O.) | 2011 | HYDRO PLANT | |||
| Kłodawa (Kopalnia Soli “Kłodawa” S.A.) | 2005 | SALT MINES | |||
| 2011 | SALT MINES | ||||
| 2018 | SALT MINES | ||||
| Inowrocław (Alstal Grupa Budowlana Sp. Z O.O. Sp. K.) | 2011 | ROTARY KILN | |||
| Sopot Opera Leśna (Alstal Grupa Budowlana Sp. Z O.O. Sp. K.) | 2011 | ROTARY KILN | |||
| EW Niedalino (Chemeko Sp. z o.o.) | 2011 | HYDRO PLANT | |||
| 2012 | HYDRO PLANT | ||||
| Konin (Aluminium Konin Impexmetal S.A.) | 2012 | STEEL | |||
| Koszalin, Słupsk (Energa Hydro SP. Z O.O.) | 2012 | HYDRO PLANT | |||
| 20 / 14 hydro-power Plants (Hydro Power/ EW Sp.z o.o. Samociążek) | 2011 | HYDRO PLANT | |||
| 2012 | HYDRO PLANT | ||||
| Szamotuły (ADM Szamotuły Sp. z o.o.) | 2013 | ROTARY KILN | |||
| Bydgoszcz (Stomil S.A.) | 2006 | STEEL | |||
| 2011 | STEEL | ||||
| 2013 | STEEL | ||||
| EW Włocławek (Energa Hydro Sp. z o.o.) | 2011 | HYDRO PLANT | |||
| 2012 | HYDRO PLANT | ||||
| 2013 | HYDRO PLANT | ||||
| Jasło (Orion Engineered Carbons Sp. z o.o.) | 2011 | ROTARY DRYER | |||
| 2014 | ROTARY DRYER | ||||
| Włocławek (RemWil Sp. z o.o.) | 2014 | ROTARY COOLER | |||
| Konin (Zakład Utylizacji Odpadów Sp. z o.o.) | 2014 | ROTARY KILN | |||
| Głogów (KGHM Polska Miedź S.A.) | 2004 | FURNACE-2 | |||
| 2006 | FURNACE-3 | ||||
| 2007 | FURNACE-4 | ||||
| 2009 | ROTARY DRYER | ||||
| 2013 | ROTARY DRYER | ||||
| 2014 | ROTARY DRYER | ||||
| Bukowa (Lhoist Bukowa Sp. z o.o.) | 2015 | ROTARY DRYER | |||
| Chorula (Piec-Bud) | 2015 | ROTARY KILN | |||
| Działoszyn (CEMENTOWNIA WARTA S.A.) | 2011 | ROTARY KILN-5 | |||
| 2011 | ROTARY KILN-6 | ||||
| 2012 | ROTARY KILN-5 | ||||
| 2012 | ROTARY KILN-6 | ||||
| 2013 | ROTARY KILN-5 | ||||
| 2013 | ROTARY KILN-6 | ||||
| 2014 | MILL | ||||
| 2015 | ROTARY KILN-5 | ||||
| 2015 | ROTARY KILN-6 | ||||
| 2015 | ROTARY KILN-5 | ||||
| 2015 | ROTARY KILN-6 | ||||
| 2016 | ROTARY KILN-5 | ||||
| 2016 | ROTARY KILN-6 | ||||
| 2016 | ROTARY KILN-5 | ||||
| 2016 | ROTARY KILN-6 | ||||
| 2017 | MILL | ||||
| 2017 | ROTARY KILN-5 | ||||
| 2017 | ROTARY KILN-6 | ||||
| 2018 | ROTARY KILN-5 | ||||
| 2018 | ROTARY KILN-6 | ||||
| 2018 | ROTARY KILN-5 | ||||
| EC Torun (EDF Toruń S.A.) | 2012 | BUILDINGS | |||
| 2013 | BUILDINGS | ||||
| 2014 | BUILDINGS | ||||
| 2015 | BUILDINGS | ||||
| 2016 | BUILDINGS | ||||
| 2017 | BUILDINGS | ||||
| Czersko Polskie (Mewat Sp. z o.o.) | 2016 | HYDRO POWER STATION | |||
| Chorula (Piec-Bud) | 2011 | ROTARY KILN-2 | |||
| 2012 | ROTARY KILN-1 | ||||
| 2012 | ROTARY KILN-2 | ||||
| 2012 | ROTARY KILN-1 | ||||
| 2012 | ROTARY KILN-2 | ||||
| 2013 | ROTARY KILN-1 | ||||
| 2013 | ROTARY KILN-2 | ||||
| 2013 | ROTARY KILN-1 | ||||
| 2014 | ROTARY KILN-2 | ||||
| 2015 | ROTARY KILN-2 | ||||
| 2017 | ROTARY KILN-1 | ||||
| 2017 | ROTARY KILN-2 | ||||
| 2018 | ROTARY KILN-1 | ||||
| 2018 | ROTARY KILN-2 | ||||
| Pierzchały, Braniewo, Rakowiec (Energa Wytwarzanie S.A.) | 2015 | HYDRO PLANT | |||
| Słupia, Skotawa (Energa Wytwarzanie S.A.) | 2014 | HYDRO PLANT | |||
| 2015 | HYDRO PLANT | ||||
| Tarnów Opolski (Zakłady Wapiennicze LHOIST S.A.) | 2012 | ROTARY KILN | |||
| 2013 | ROTARY KILN | ||||
| 2015 | ROTARY KILN | ||||
PORTUGAL
| Maceira (CMP S.A.) | 2015 | ROTARY KILN | |||
| Pataias (CMP S.A.) | 2015 | ROTARY KILN | |||
REPUBLIC OF KAZAKHSTAN
| Shepte (Caspi Cement LLC) | 2013 | ROTARY KILN | |||
| 2014 | ROTARY KILN | ||||
| Bukhtarma (Bukhtarma Cement Company JSC / HeilderbergCementGroup) | 2008 | ROTARY KILN-1 | |||
| 2008 | ROTARY KILN-2 | ||||
| 2008 | ROTARY KILN-3 | ||||
| 2008 | ROTARY KILN-4 | ||||
REPUBLIC OF KOSOVO
| Gllogoc (NewCoFerronikeli Complex L.L.C.) | 2014 | ROTARY KILN | |||
| 2016 | ROTARY KILN | ||||
ROMANIA
| Chiscadaga (Heidelbergcement Romania S.A.) | 2013 | ROTARY KILN | |||
| 2014 | ROTARY KILN | ||||
| 2016 | ROTARY KILN | ||||
| 2017 | ROTARY KILN | ||||
| 2018 | ROTARY KILN | ||||
| Fieni (Heidelbergcement Romania S.A.) | 2005 | ROTARY KILN | |||
| 2007 | ROTARY KILN | ||||
| 2008 | ROTARY KILN | ||||
| 2009 | ROTARY KILN | ||||
| 2010 | ROTARY KILN | ||||
| 2011 | ROTARY KILN | ||||
| 2013 | ROTARY KILN | ||||
| 2014 | ROTARY KILN | ||||
| 2015 | ROTARY KILN | ||||
| 2016 | ROTARY KILN | ||||
| 2017 | ROTARY KILN | ||||
| 2018 | ROTARY KILN | ||||
| Bicaz (S.C. Carpatcement Holding S.A.) | 2006 | ROTARY KILN | |||
| 2007 | ROTARY KILN | ||||
| 2009 | ROTARY KILN-1 | ||||
| 2009 | ROTARY KILN-2 | ||||
| 2012 | ROTARY KILN-2 | ||||
| Con. Astileu (Holcim (Romania) SA) | 2012 | ROTARY KILN | |||
| Alesd (Holcim (Romania) S.A.) | 2006 | ROTARY KILN | |||
| 2009 | ROTARY KILN | ||||
| 2010 | ROTARY KILN | ||||
| 2018 | ROTARY KILN | ||||
| Deva (Carpatcement Holding S.A. / HeidelbergCementGroup) | 2005 | ROTARY KILN | |||
| 2006 | ROTARY KILN | ||||
| 2008 | ROTARY KILN | ||||
| 2009 | ROTARY KILN | ||||
| 2010 | ROTARY KILN | ||||
| Campulung (Holcim (Romania) SA) | 2014 | ROTARY KILN | |||
| 2017 | ROTARY KILN | ||||
| Tasca Cement (SC Carpatcement Holding SA) | 2013 | ROTARY KILN | |||
| 2015 | ROTARY KILN | ||||
RUSSIA
| Tula (Tulacement LLC) | 2011 | ROTARY KILN | |||
| 2012 | ROTARY KILN | ||||
| Shuravo (Teutrine Gmbh) Industrie-Technik Switzerland) | 2011 | ROTARY KILN | |||
| Schurovsky (Holcim) | 2009 | SURVEY | |||
| Volsk (Volskcement OJSC) | 2008 | ROTARY KILN-1 | |||
| 2008 | ROTARY KILN-2 | ||||
| 2008 | ROTARY KILN-3 | ||||
| 2008 | ROTARY KILN-4 | ||||
| 2009 | ROTARY KILN-4 | ||||
SAUDI ARABIA
| Jeddah (United Cement Industrial Company) | 2018 | ROTARY KILN | |||
| Bisha (Partner Teknik Turkey) | 2004 | ROTARY KILN | |||
| 2004 | ROTARY KILN | ||||
| 2004 | ROTARY KILN | ||||
| 2010 | ROTARY KILN | ||||
| 2013 | ROTARY KILN | ||||
| 2015 | ROTARY KILN | ||||
| 2016 | ROTARY KILN | ||||
| Al Safwa (Al Safwa Cement Company) | 2014 | ROTARY KILN | |||
| Yamama Cement (Yamama Saudi Cement Co. Ltd.) | 2010 | ROTARY KILN-3 | |||
| 2010 | ROTARY KILN-4 | ||||
| 2010 | ROTARY KILN-5 | ||||
| 2010 | ROTARY KILN-6 | ||||
SERBIA
| Prachovice (Holcim Cesko) | 2008 | ROTARY KILN | |||
| Steti (Mondi Steti a.s.) | 2008 | ROTARY KILN | |||
SLOVAKIA
| Ruzomberok (Mondi SCP, a.s.) | 2011 | ROTARY KILN | |||
| 2012 | ROTARY KILN | ||||
| 2012 | ROTARY KILN | ||||
| 2013 | ROTARY KILN | ||||
| 2014 | ROTARY KILN | ||||
| 2014 | ROTARY KILN | ||||
| 2014 | ROTARY KILN | ||||
